Gold Price Today, April 28, 2021: People who buy 22 carat-gold in Delhi today will have to pay 46100 rupees. The price of 22-carat gold in Mumbai today is Rs 44850. In Chennai, 22-carat gold is priced at Rs 44640. In Bengaluru, 22-carat gold is priced at Rs 44450. In Lucknow, Uttar Pradesh, 22-carat gold costs Rs 45990.
Gold Price Today, April 28, 2021: Good news for gold buyers and investors: today, 22-carat gold price/price in Delhi is Rs 46100 per 10g or Rs 461000 per 100g 24-carat gold price is 50300. Rs. 10 per gram and Rs. 503000 per 100 grams. It should be noted that the price of gold changes in Delhi, Mumbai, Chennai, Kolkata, Bengaluru, Lucknow, and other states due to taxes levied on precious yellow metal by various state governments.
22 carat-gold price in Delhi, Mumbai, Bangalore, Chennai, Kolkata, Lucknow
City | 22 carat-gold price (in 10 grams) |
Delhi | 46100 rupees |
Lucknow | 45990 rupees |
Kolkata | 47070 Rupees |
Kanpur | 46050 Rupees |
Chandigarh | 45990 rupees |
Bhopal | 45640 rupees |
Chennai | 44640 Rupees |
Nashik | 44790 Rupees |
Noida | 46050 Rupees |
24 carat-gold price in Delhi, Mumbai, Bangalore, Chennai, Kolkata, Lucknow
City | 24 carat-gold price (in 10 grams) |
Delhi | 50300 rupees |
Lucknow | 50170 rupees |
Kolkata | 49550 Rupees |
Kanpur | Rs 48320 |
Chandigarh | 50170 rupees |
Bhopal | Rs 47900 |
Chennai | Rs 48700 |
Nashik | 45790 Rupees |
Noida | Rs 48360 |
Today the price of 22 carat gold per gram in Delhi is –
(Village) | ( 22 carat gold price today ) |
1 (gram) | Rs 4610 |
2 (gram) | 9220 rupees |
5 (grams) | 23050 Rupees |
8 (grams) | Rs 36880 |
10 (gram) | 46100 rupees |
20 (gram) | 92200 Rupees |
50 (gram) | 230500 Rupees |
100 (gram) | Rs 461000 |
200 (gram) | 922000 Rupees |
500 (gram) | 2305000 Rupees |
Today the price of 24 carat gold per gram in Delhi is –
(Village) | (24-carat gold price today ) |
1 (gram) | 5030 rupees |
2 (gram) | Rs 10060 |
5 (grams) | 25150 Rupees |
8 (grams) | 40240 Rupees |
10 (gram) | 50300 rupees |
20 (gram) | Rs 100600 |
50 (gram) | 251500 Rupees |
100 (gram) | 503000 rupees |
200 (gram) | Rs 1006000 |
500 (gram) | 2515000 Rupees |
Today prices of 24 carat and 22 carat sons per gram in all major cities
NOTE- In particular, the gold prices stated above do not include Goods and Services Tax (GST), TCS and other levies. Gold rates in jewellery shops may vary.