Gold Price Today, April 30, 2021: People who buy 22 carat-gold in Delhi today will have to pay 45680 rupees. The price of 22-carat gold in Mumbai today is Rs 44480. In Chennai, 22-carat gold is priced at Rs 44250. In Bengaluru, 22-carat gold is priced at Rs 44310. In Lucknow, Uttar Pradesh, 22-carat gold costs Rs 45670.
Gold Price Today, April 30, 2021: Good news for gold buyers and investors: today, 22-carat gold price/price in Delhi is Rs 45680 per 10g or Rs 456800 per 100g 24-carat gold price is 49870 Rs. 10 per gram and Rs. 498700 per 100 grams. It should be noted that the price of gold changes in Delhi, Mumbai, Chennai, Kolkata, Bengaluru, Lucknow, and other states due to taxes levied on precious yellow metal by various state governments.
22 carat-gold price in Delhi, Mumbai, Bangalore, Chennai, Kolkata, Lucknow
City | 22 carat-gold price (in 10 grams) |
Delhi | 45680 rupees |
Lucknow | 45670 Rupees |
Kolkata | 46430 Rupees |
Kanpur | 45880 rupees |
Chandigarh | 45670 Rupees |
Bhopal | 45500 Rupees |
Chennai | 44250 Rupees |
Nashik | 44470 Rupees |
Noida | 45900 Rupees |
24 carat-gold price in Delhi, Mumbai, Bangalore, Chennai, Kolkata, Lucknow
City | 24 carat-gold price (in 10 grams) |
Delhi | 49870 Rupees |
Lucknow | 49870 Rupees |
Kolkata | 49130 rupees |
Kanpur | Rs 48180 |
Chandigarh | 49870 Rupees |
Bhopal | Rs 47720 |
Chennai | Rs 48280 |
Nashik | 45470 Rupees |
Noida | Rs 48200 |
Today the price of 22 carat gold per gram in Delhi is –
(Village) | ( 22 carat gold price today ) |
1 (gram) | 4568 rupees |
2 (gram) | Rs 9136 |
5 (grams) | 22840 Rupees |
8 (grams) | 36544 rupees |
10 (gram) | 45680 rupees |
20 (gram) | 91360 rupees |
50 (gram) | 228400 Rupees |
100 (gram) | 456800 Rupees |
200 (gram) | 913600 Rupees |
500 (gram) | 2284000 Rupees |
Today the price of 24 carat gold per gram in Delhi is –
(Village) | (24-carat gold price today ) |
1 (gram) | 4987 Rupees |
2 (gram) | 9974 rupees |
5 (grams) | 24935 Rupees |
8 (grams) | Rs 39896 |
10 (gram) | 49870 Rupees |
20 (gram) | 99740 Rupees |
50 (gram) | 249350 Rupees |
100 (gram) | 498700 Rupees |
200 (gram) | 997400 Rupees |
500 (gram) | 2493500 Rupees |
Today prices of 24 carat and 22 carat sons per gram in all major cities
NOTE- In particular, the gold prices stated above do not include Goods and Services Tax (GST), TCS and other levies. Gold rates in jewellery shops may vary.