The coronavirus COVID-19 is affecting 182 countries and territories around the world and 1 international conveyance (the Diamond Princess cruise ship harbored in Yokohama, Japan). The day is reset after midnight GMT+0.
Coronavirus Cases:
283,738
Deaths:
11,832
Recovered:
93,564
Countries Where Coronavirus COVID-19 Has Spread
Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop |
---|---|---|---|---|---|---|---|---|
China | 81,008 | +41 | 3,255 | +7 | 71,740 | 6,013 | 1,927 | 56 |
Italy | 47,021 | 4,032 | 5,129 | 37,860 | 2,655 | 778 | ||
Spain | 24,926 | +3,355 | 1,326 | +233 | 2,125 | 21,475 | 939 | 533 |
Iran | 20,610 | +966 | 1,556 | +123 | 7,635 | 11,419 | 245 | |
Germany | 20,581 | +733 | 72 | +4 | 209 | 20,300 | 2 | 246 |
USA | 19,775 | +392 | 276 | +20 | 147 | 19,352 | 64 | 60 |
France | 12,612 | 450 | 1,587 | 10,575 | 1,297 | 193 | ||
S. Korea | 8,799 | +147 | 102 | +8 | 2,612 | 6,085 | 59 | 172 |
Switzerland | 5,711 | +96 | 57 | +1 | 15 | 5,639 | 141 | 660 |
UK | 3,983 | 177 | 65 | 3,741 | 20 | 59 | ||
Netherlands | 2,994 | 106 | 2 | 2,886 | 210 | 175 | ||
Belgium | 2,815 | +558 | 67 | +30 | 263 | 2,485 | 288 | 243 |
Austria | 2,695 | +46 | 7 | +1 | 9 | 2,679 | 14 | 299 |
Norway | 1,995 | +36 | 7 | 1 | 1,987 | 27 | 368 | |
Sweden | 1,657 | +18 | 16 | 16 | 1,625 | 69 | 164 | |
Denmark | 1,326 | +71 | 13 | +4 | 1 | 1,312 | 42 | 229 |
Malaysia | 1,183 | +153 | 4 | +1 | 114 | 1,065 | 26 | 37 |
Canada | 1,087 | 12 | 14 | 1,061 | 1 | 29 | ||
Australia | 1,068 | +140 | 7 | 46 | 1,015 | 2 | 42 | |
Portugal | 1,020 | 7 | +1 | 5 | 1,008 | 26 | 100 | |
Japan | 1,007 | 35 | 215 | 757 | 50 | 8 | ||
Brazil | 977 | +7 | 11 | 2 | 964 | 18 | 5 | |
Czechia | 925 | +92 | 4 | 921 | 6 | 86 | ||
Israel | 883 | +178 | 1 | 36 | 846 | 15 | 102 | |
Diamond Princess | 712 | 8 | 567 | 137 | 15 | |||
Ireland | 683 | 3 | 5 | 675 | 6 | 138 | ||
Turkey | 670 | 9 | 661 | 8 | ||||
Luxembourg | 670 | +186 | 8 | +3 | 6 | 656 | 1 | 1,070 |
Pakistan | 534 | +33 | 3 | 13 | 518 | 2 | ||
Finland | 503 | +53 | 10 | 493 | 2 | 91 | ||
Greece | 495 | 10 | 19 | 466 | 20 | 47 | ||
Iceland | 473 | +64 | 5 | 468 | 1 | 1,386 | ||
Qatar | 470 | 10 | 460 | 6 | 163 | |||
Indonesia | 450 | +81 | 38 | +6 | 20 | 392 | 2 | |
Poland | 439 | +14 | 5 | 13 | 421 | 3 | 12 | |
Chile | 434 | 6 | 428 | 7 | 23 | |||
Ecuador | 426 | 7 | 3 | 416 | 2 | 24 | ||
Thailand | 411 | +89 | 1 | 42 | 368 | 1 | 6 | |
Singapore | 385 | 2 | +2 | 131 | 252 | 14 | 66 | |
Romania | 367 | +59 | 52 | 315 | 14 | 19 | ||
Saudi Arabia | 344 | 8 | 336 | 10 | ||||
Slovenia | 341 | 1 | 340 | 9 | 164 | |||
Philippines | 307 | +77 | 19 | +1 | 13 | 275 | 1 | 3 |
Estonia | 306 | +23 | 1 | 305 | 1 | 231 | ||
Bahrain | 298 | 1 | 125 | 172 | 4 | 175 | ||
Egypt | 285 | 8 | 42 | 235 | 3 | |||
India | 283 | +34 | 5 | 23 | 255 | 0.2 | ||
Hong Kong | 273 | +17 | 4 | 98 | 171 | 4 | 36 | |
Peru | 263 | 4 | 1 | 258 | 5 | 8 | ||
Russia | 253 | 1 | 12 | 240 | 2 | |||
South Africa | 240 | +38 | 1 | 239 | 4 | |||
Iraq | 208 | 17 | 49 | 142 | 5 | |||
Mexico | 203 | +39 | 2 | +1 | 4 | 197 | 1 | 2 |
Panama | 200 | 1 | 1 | 198 | 7 | 46 | ||
Lebanon | 187 | +10 | 4 | 8 | 175 | 3 | 27 | |
Kuwait | 176 | +17 | 27 | 149 | 5 | 41 | ||
Croatia | 168 | +38 | 1 | 5 | 162 | 41 | ||
Armenia | 160 | +24 | 1 | 159 | 2 | 54 | ||
Argentina | 158 | 3 | 3 | 152 | 3 | |||
Colombia | 158 | +13 | 1 | 157 | 3 | |||
Taiwan | 153 | +18 | 2 | 28 | 123 | 6 | ||
San Marino | 151 | 14 | 4 | 133 | 12 | 4,450 | ||
Serbia | 149 | +14 | 1 | 2 | 146 | 4 | 17 | |
Bulgaria | 142 | +15 | 3 | 3 | 136 | 3 | 20 | |
UAE | 140 | 2 | 31 | 107 | 2 | 14 | ||
Slovakia | 137 | 7 | 130 | 2 | 25 | |||
Latvia | 124 | +13 | 1 | 123 | 66 | |||
Costa Rica | 113 | 2 | 2 | 109 | 2 | 22 | ||
Uruguay | 110 | 110 | 32 | |||||
Hungary | 103 | +18 | 4 | 7 | 92 | 6 | 11 | |
Algeria | 95 | +1 | 11 | 32 | 52 | 2 | ||
Vietnam | 92 | +1 | 17 | 75 | 2 | 0.9 | ||
Faeroe Islands | 92 | +12 | 3 | 89 | 1,883 | |||
Bosnia and Herzegovina | 90 | +1 | 2 | 88 | 1 | 27 | ||
Andorra | 87 | +12 | 1 | 86 | 2 | 1,126 | ||
Morocco | 86 | 3 | 2 | 81 | 1 | 2 | ||
Jordan | 84 | 1 | 83 | 8 | ||||
Brunei | 83 | +5 | 1 | 82 | 2 | 190 | ||
North Macedonia | 77 | +1 | 1 | 76 | 1 | 37 | ||
Albania | 76 | +6 | 2 | 2 | 72 | 2 | 26 | |
Sri Lanka | 76 | +3 | 3 | 73 | 2 | 4 | ||
Cyprus | 75 | 75 | 1 | 62 | ||||
Malta | 73 | +9 | 2 | 71 | 1 | 165 | ||
Dominican Republic | 72 | 2 | 70 | 7 | ||||
Lithuania | 69 | 1 | 1 | 67 | 1 | 25 | ||
Belarus | 69 | 15 | 54 | 7 | ||||
Moldova | 66 | 1 | 1 | 64 | 3 | 16 | ||
Venezuela | 65 | 1 | 64 | 2 | ||||
Burkina Faso | 64 | +24 | 3 | +2 | 5 | 56 | 3 | |
Tunisia | 60 | +6 | 1 | 1 | 58 | 7 | 5 | |
Kazakhstan | 53 | +1 | 53 | 3 | ||||
New Zealand | 52 | 52 | 11 | |||||
Oman | 52 | +4 | 13 | 39 | 10 | |||
Palestine | 52 | +4 | 17 | 35 | 10 | |||
Guadeloupe | 51 | 1 | 50 | 4 | 127 | |||
Cambodia | 51 | 1 | 50 | 3 | ||||
Georgia | 48 | +4 | 1 | 47 | 1 | 12 | ||
Senegal | 47 | 5 | 42 | 3 | ||||
Réunion | 45 | +7 | 45 | 50 | ||||
Azerbaijan | 44 | 1 | 7 | 36 | 4 | |||
Ukraine | 41 | 3 | 1 | 37 | 0.9 | |||
Liechtenstein | 37 | +9 | 37 | 970 | ||||
Uzbekistan | 37 | +4 | 37 | 1 | ||||
Martinique | 32 | 1 | 31 | 7 | 85 | |||
Cameroon | 27 | 2 | 25 | 1 | ||||
Bangladesh | 24 | +4 | 2 | +1 | 3 | 19 | 0.1 | |
Afghanistan | 24 | 1 | 23 | 0.6 | ||||
Honduras | 24 | 24 | 2 | |||||
DRC | 23 | +5 | 1 | +1 | 22 | 0.3 | ||
Cuba | 21 | 1 | 20 | 2 | ||||
Jamaica | 19 | 1 | 2 | 16 | 6 | |||
Bolivia | 19 | +3 | 19 | 2 | ||||
Ghana | 19 | +3 | 19 | 0.6 | ||||
Paraguay | 18 | 1 | +1 | 17 | 1 | 3 | ||
Macao | 17 | 10 | 7 | 26 | ||||
Rwanda | 17 | 17 | 1 | |||||
Guyana | 15 | 1 | 14 | 19 | ||||
French Guiana | 15 | 15 | 50 | |||||
French Polynesia | 15 | +4 | 15 | 53 | ||||
Mauritius | 14 | +2 | 1 | +1 | 13 | 11 | ||
Channel Islands | 14 | +2 | 14 | 81 | ||||
Ivory Coast | 14 | +5 | 1 | 13 | 0.5 | |||
Guam | 14 | 14 | 83 | |||||
Montenegro | 14 | 14 | 22 | |||||
Puerto Rico | 14 | 14 | 5 | |||||
Guatemala | 13 | +1 | 1 | 12 | 0.7 | |||
Maldives | 13 | 2 | 11 | 24 | ||||
Nigeria | 12 | 1 | 11 | 0.06 | ||||
Kyrgyzstan | 12 | +6 | 12 | 2 | ||||
Monaco | 11 | 11 | 280 | |||||
Gibraltar | 10 | 2 | 8 | 297 | ||||
Mongolia | 10 | +4 | 10 | 3 | ||||
Ethiopia | 9 | 9 | 0.08 | |||||
Togo | 9 | 9 | 1 | |||||
Trinidad and Tobago | 9 | 9 | 6 | |||||
Kenya | 7 | 7 | 0.1 | |||||
Mayotte | 7 | 7 | 26 | |||||
Seychelles | 7 | 7 | 71 | |||||
Barbados | 6 | 6 | 21 | |||||
Equatorial Guinea | 6 | 6 | 4 | |||||
Tanzania | 6 | 6 | 0.1 | |||||
U.S. Virgin Islands | 6 | +3 | 6 | 57 | ||||
Aruba | 5 | 1 | 4 | 47 | ||||
Gabon | 4 | 1 | 3 | 2 | ||||
Bahamas | 4 | 4 | 10 | |||||
New Caledonia | 4 | +2 | 4 | 14 | ||||
Saint Martin | 4 | 4 | 103 | |||||
Suriname | 4 | 4 | 7 | |||||
Cayman Islands | 3 | 1 | 2 | 46 | ||||
Curaçao | 3 | 1 | 2 | 18 | ||||
CAR | 3 | 3 | 0.6 | |||||
Congo | 3 | 3 | 0.5 | |||||
El Salvador | 3 | +2 | 3 | 0.5 | ||||
Liberia | 3 | +1 | 3 | 0.6 | ||||
Madagascar | 3 | 3 | 0.1 | |||||
Namibia | 3 | 3 | 1 | |||||
St. Barth | 3 | 3 | 304 | |||||
Zimbabwe | 3 | +2 | 3 | 0.2 | ||||
Sudan | 2 | 1 | 1 | 0.05 | ||||
Angola | 2 | +1 | 2 | 0.06 | ||||
Benin | 2 | 2 | 0.2 | |||||
Bermuda | 2 | 2 | 32 | |||||
Bhutan | 2 | 2 | 3 | |||||
Fiji | 2 | +1 | 2 | 2 | ||||
Greenland | 2 | 2 | 35 | |||||
Guinea | 2 | 2 | 0.2 | |||||
Haiti | 2 | 2 | 0.2 | |||||
Isle of Man | 2 | 2 | 24 | |||||
Mauritania | 2 | 2 | 0.4 | |||||
Nicaragua | 2 | 2 | 0.3 | |||||
Saint Lucia | 2 | 2 | 11 | |||||
Zambia | 2 | 2 | 0.1 | |||||
Nepal | 1 | 1 | 0 | 0.03 | ||||
Antigua and Barbuda | 1 | 1 | 10 | |||||
Cabo Verde | 1 | 1 | 2 | |||||
Chad | 1 | 1 | 0.06 | |||||
Djibouti | 1 | 1 | 1 | |||||
Gambia | 1 | 1 | 0.4 | |||||
Vatican City | 1 | 1 | 1,248 | |||||
Montserrat | 1 | 1 | 200 | |||||
Niger | 1 | 1 | 0.04 | |||||
Papua New Guinea | 1 | 1 | 0.1 | |||||
St. Vincent Grenadines | 1 | 1 | 9 | |||||
Sint Maarten | 1 | 1 | 23 | |||||
Somalia | 1 | 1 | 0.06 | |||||
Eswatini | 1 | 1 | 0.9 | |||||
Timor-Leste | 1 | +1 | 1 | 0.8 | ||||
Total: | 283,738 | 8,182 | 11,832 | 452 | 93,564 | 178,342 | 8,102 | 36.4 |
Coronavirus Live Update With List Of Countries With Confirmed Cases of Coronavirus and Deaths. Check The Full List Of Infected Countries and Cases With Details. Countries where Coronavirus has spread. Where is Coronavirus in the world? List of countries with confirmed cases and deaths (total cumulative number) due to the novel coronavirus COVID-19.