Smartphone Price: The month of April has started, and the new fiscal year has also started from here. However, the mobile user has suffered a significant setback from the very first day. The GST Hike on mobile phones has increased from 12 percent to 18 percent. This increase is about 50 percent and accordingly the prices of mobiles have also gone up. Almost all mobile companies have increased the costs of their phones, and the new rate has come into effect from today.
Smartphone Price After GST Hike
We also have a list of almost all the big mobile companies, and according to that, after the new GST Hike rate, the price has increased from about Rs 500 to more than Rs 9,000. Overall, the price has changed significantly from small phones to big phones. In such a situation, the user has got double killed. While some earlier mobile service provider companies like Airtel, Jio and Vodafone Idea, etc. had increased their tariff rate. At the same time, the price of mobiles has also increased.
The Government of India already announced that the GST Hike rate charged on mobiles would increase from April 1, and this rate has come into effect from today. In such a situation, the prices of brand phones, including Samsung, Xiaomi, Vivo, Oppo, and Realme, have also increased. You also would like to know how much the price of which phone has increased. Given these needs of the users, we have prepared a complete list according to the brand, in which you can see the new prices of all the running models of all brands simultaneously. You can also see what the old price was.
Xiaomi Phones Increase In Price
Model | Old price | New price |
Redmi Note 9 Pro Max (6GB + 64GB) | Rs 14,999 | Rs 16,499 |
Redmi Note 9 Pro Max (6GB + 128GB) | Rs 16,999 | Rs 17,999 |
Redmi Note 9 Pro Max (8GB + 128GB) | Rs 18,999 | Rs 19,999 |
Redmi Note 9 Pro (4GB + 64GB) | Rs 12,999 | Rs 13,999 |
Redmi Note 9 Pro (6GB + 128GB | Rs 15,999 | Rs 16,999 |
Redmi K20 (6GB + 64GB) | Rs 19,999 | Rs 21,999 |
Redmi K20 (6GB + 128GB) | Rs 22,999 | Rs 24,999 |
Redmi K20 Pro (6GB + 128GB) | Rs 24,999 | Rs 26,999 |
Redmi K20 Pro (8GB + 256GB) | Rs 27,999 | Rs 29,999 |
Mi A3 (4GB + 64GB) | Rs 11,999 | Rs 12,999 |
Mi A3 (6GB + 128GB) | Rs 14,999 | Rs 14,999 |
Redmi Note 8 Pro (6GB + 64GB) | Rs 14,999 | Rs 15,999 |
Redmi Note 8 Pro (6GB + 128GB) | Rs 15,999 | Rs 16,999 |
Redmi Note 8 Pro (8GB + 128GB) | Rs 17,999 | Rs 18,999 |
Redmi Note 8 (4GB + 64GB) | Rs 10,499 | Rs 10,999 |
Redmi Note 8 (6GB + 128GB) | Rs 12,999 | Rs 13,999 |
Redmi Note 7 Pro (4GB + 64GB) | Rs 10,999 | Rs 10,999 |
Redmi Note 7 Pro (6GB + 64GB) | Rs12,999 | Rs 12,999 |
Redmi Note 7 Pro (6GB + 128GB) | Rs 13,999 | Rs 13,999 |
Redmi 8 (4GB + 64GB) | Rs 7,999 | Rs 8,999 |
Redmi 8A Dual (2GB + 32GB) | Rs 6,499 | Rs 6,999 |
Redmi 8A Dual (3GB + 32GB) | Rs 6,999 | Rs 7,999 |
Redmi 8A (2GB + 32GB) | Rs 6,499 | Rs 6,999 |
Redmi 7A (2GB + 16GB) | Rs 5,999 | Rs 6,499 |
Redmi 7A (2GB + 32GB) | Rs 6,199 | Rs 6,699 |
Redmi Go (1GB + 16GB) | Rs 4,499 | Rs 4,999 |
Realme Headphone Price GST Hike
Model | Old price | New price |
Realme 6 Pro | Rs 16,999 | Rs 17,999 |
Realme 6 | Rs 12,999 | Rs 13,999 |
Realme X2 Pro Master Edition | Rs 34,999 | Rs 36,999 |
Realme C3 | Rs 6,999 | Rs 7,499 |
Realme 5i | Rs 8,999 | Rs 9,999 |
Realme X2 | Rs 16,999 | Rs 17,999 |
Realme X2 Pro | Rs 27,999 | Rs 29,999 |
Realme 5s | Rs 9,999 | Rs 10,999 |
Realme 5 Pro | Rs 12,999 | Rs 13,999 |
Realme XT | Rs 15,999 | Rs 16,999 |
Realme X | Rs 16,999 | Rs 17,999 |
Realme X Master Edition | Rs 19,999 | Rs 20,999 |
Apple Phone Price GST Hike
Model | Old price | New price |
iPhone 11 64GB | Rs 64,900 | Rs 68,300 |
iPhone 11 128GB | Rs 69,900 | Rs 73,600 |
iPhone 11 256GB | Rs 79,900 | Rs 84,100 |
iPhone 11 Pro 64GB | Rs 1,01,200 | Rs 1,06,600 |
iPhone 11 Pro 256GB | Rs 1,15,200 | Rs 1,21,300 |
iPhone 11 Pro 512GB | Rs 1,33,200 | Rs 1,40,300 |
iPhone 11 Pro Max 64GB | Rs 1,11,200 | Rs 1,17,100 |
iPhone 11 Pro Max 256GB | Rs 1,25,200 | Rs 1,31,900 |
iPhone 11 Pro Max 512GB | Rs 1,43,200 | Rs 1,50,800 |
iPhone XS 64GB | Rs 89,900 | Rs 94,700 |
iPhone XS 256GB | Rs 1,03,900 | Rs 1,09,400 |
iPhone XR 64GB | Rs 49,900 | Rs 52,500 |
iPhone XR 128GB | Rs 54,900 | Rs 57,800 |
iPhone 8 64GB | Rs 40,500 | Rs 42,600 |
iPhone 8 128GB | Rs 45,500 | Rs 47,900 |
iPhone 8 Plus 64GB | Rs 50,600 | Rs 53,400 |
iPhone 8 Plus 128GB | Rs 55,600 | Rs 58,500 |
iPhone 7 32GB | Rs 29,900 | Rs 31,500 |
iPhone 7 128GB | Rs 34,900 | Rs 36,700 |
iPhone 7 Plus 32GB | Rs 37,900 | Rs 39,900 |
iPhone 7 Plus 128GB | Rs 42,900 | Rs 45,100 |
New GST Hike have come into force from today, after which mobiles are becoming expensive by 18 percent. To understand this from an example, if the price of a phone is Rs 10,000, then after the new GST Hike rate is implemented, its price has become Rs 11,800.
Samsung Phones Price GST Hike
Model | Old price | New price |
Samsung Galaxy Fold | Rs 1,64,999 | Rs 1,73,835 |
Samsung Galaxy Z Flip | Rs 1,09,999 | Rs 1,15,890 |
Samsung Galaxy S20 | Rs 66,999 | Rs 70,500 |
Samsung Galaxy S20+ | Rs 73,999 | Rs 77,900 |
Samsung Galaxy S20 Ultra | Rs 92,999 | Rs 97,900 |
Samsung Galaxy S10 128GB | Rs 55,900 | Rs 58,800 |
Samsung Galaxy S10 512GB | Rs 67,900 | Rs 71,400 |
Samsung Galaxy S10+ 128GB | Rs 63,900 | Rs 67,200 |
Samsung Galaxy S10+ 512GB | Rs 74,900 | Rs 78,800 |
Samsung Galaxy S10+ 1TB | Rs 93,900 | Rs 98,800 |
Samsung Galaxy S10e 128GB | Rs 44,900 | Rs 47,300 |
Samsung Galaxy S10 Lite (8GB + 128GB) | Rs 39,999 | Rs 42,142 |
Samsung Galaxy S10 Lite (8GB + 512GB) | Rs 44,999 | Rs 47,300 |
Samsung Galaxy Note 10 | Rs 69,999 | Rs 73,600 |
Samsung Galaxy Note 10+ 256GB | Rs 79,999 | Rs 84,200 |
Samsung Galaxy Note 10+ 512GB | Rs 89,999 | Rs 94,700 |
Samsung Galaxy Note 10 Lite 6GB | Rs 38,999 | Rs 41,000 |
Samsung Galaxy Note 10 Lite 8GB | Rs 40,999 | Rs 43,100 |
Samsung Galaxy A71 | Rs 29,999 | Rs 31,500 |
Samsung Galaxy A80GST Hike | Rs 39,990 | Rs 41,999 |
Samsung Galaxy A50S (4GB+128GB) | Rs 19,999 | Rs 21,070 |
Samsung Galaxy A51 (6GB+128GB) | Rs 23,999 | Rs 25,250 |
Samsung Galaxy A70S (6GB+128GB) | Rs 26,999 | Rs 28,400 |
Samsung Galaxy A70S (8GB+128GB) | Rs 28,999 | Rs 30,500 |
Samsung Galaxy A20S (4GB+64GB) | Rs 12,999 | Rs 13,695 |
Samsung Galaxy A30S (4GB+128GB) | Rs 15,999 | Rs 16,856 |
Samsung Galaxy M21 (4GB +64GB) | Rs 13,499 | Rs 14,222 |
Samsung Galaxy M21 (6GB+128GB) | Rs 15,499 | Rs 16,329 |
Samsung Galaxy M30S (4GB+128GB) | Rs 13,999 | Rs 14,749 |
Samsung Galaxy M30S ((6GB+128GB) | Rs 15,999 | Rs 16,856 |
Samsung Galaxy M30S (4GB+128GB) | Rs 14,999 | Rs 15,803 |
Samsung Galaxy M31 (6GB+64GB) | Rs 15,999 | Rs 16,856 |
Samsung Galaxy M31 (6GB+128GB) | Rs 16,999 | Rs 17,910 |
Samsung Galaxy A10S (2GB+32GB) | Rs 8,999 | Rs 9,480 |
Samsung Galaxy J2 Core | Rs 5,990 | Rs 6,299 |
Samsung Eider n | Rs 1,375 | Rs 1,449 |
Samsung Piton | Rs 1,625 | Rs 1,710 |
Samsung Brio | Rs 2,025 | Rs 2,130 |
Samsung metro | Rs 2,800 | Rs 2,950 |
Samsung Ganges | Rs 3,225 | Rs 3,399 |
Samsung Eider | Rs 1,100 | Rs 1,150 |
OPPO Phones Increase In Price
Model | Old price | New price |
OPPO A1k | Rs 7,490 | Rs 7,990 |
OPPO A5s 2GB | Rs 8,490 | Rs 8,990 |
OPPO A5s 3GB | Rs 8,990 | Rs 9,990 |
OPPO A5s 4GB | Rs 10,990 | Rs 11,990 |
OPPO A5 2020 3GB | Rs 11,490 | Rs 12,490 |
OPPO A5 2020 4GB | Rs 12,990 | Rs 13,990 |
OPPO A5 2020 6GB | Rs 14,990 | Rs 15,990 |
OPPO A31 4GB | Rs 11,490 | Rs 12,490 |
OPPO K1 | Rs 14,990 | Rs 15,990 |
OPPO A9 2020 4GB | Rs 14,990 | Rs 15,990 |
OPPO A9 2020 8GB | Rs 17,490 | Rs 18,490 |
OPPO F15 8GB | Rs 19,990 | Rs 21,990 |
OPPO Reno 2F | Rs 21,990 | Rs 23,990 |
OPPO Reno 2Z | Rs 25,990 | Rs 27,490 |
OPPO Reno 2 | Rs 36,990 | Rs 38,990 |
OPPO Reno 3 Pro | Rs 29,990 | Rs 31,990 |
Vivo Phones Increased In Price – GST Hike
Model | Old price | New price |
Vivo V17 (8GB + 128GB) | Rs 22,990 | Rs 24,990 |
Vivo S1 (4GB + 128GB) | Rs 15,990 | Rs 17,990 |
Vivo S1 Pro (8GB + 128GB) | Rs 18,990 | Rs 20,990 |
Vivo Y19 (4GB + 128GB) | Rs 13,990 | Rs 14,990 |
Vivo Y91i (2GB + 32GB) | Rs 6,990 | Rs 7,990 |
Vivo Y91i (3GB + 32GB) | Rs 7,990 | Rs 8,990 |
Vivo Y15 (4GB + 64GB) | Rs 11,990 | Rs 12,990 |
Vivo Y12 (3GB + 64GB) | Rs 9,990 | Rs 10,990 |
Vivo Y11 (3GB + 32GB) | Rs 8,990 | Rs 9,990 |
Let us tell you once again that the rate of GST Hike on smartphones in India has increased from 12 to 18 percent, which has come into force across the country today, ie from April 1. Apart from this, the price of incoming phones will also be introduced by increasing GST Hike.